UO > About > Organizational Structure > Faculties & Institutes > Centre of Excellence IT4Innovations, division of UO, Institute for Research and Applications of Fuzzy Modeling
Jaroslav Žáček
Academic degree, name, surname: | RNDr. Jaroslav Žáček, Ph.D. |
Room, floor, building: |
C 609, Building C |
Position: | |
Research interests and teaching: | software developement, fuzzy control |
Department (Faculty): |
Institute for Research and Applications of Fuzzy Modeling Department of Informatics and Computers (Faculty of Science) |
Phone number, mobile: | +420 553 46 2129 |
E-mail: |
No record found.
No record found.
Author | Title | Type of thesis | Year |
---|---|---|---|
Mojžíš Jan | Effectiveness of web applications communication | Master's thesis | 2021 |
Gazda Tomáš | Implementing Cognitive Functions for humanoid robot | Master's thesis | 2019 |
Kletenský Lubomír | Plugin development for Visual Studion | Master's thesis | 2019 |
Baránek Vojtěch | Developing practices in JavaScript ecosystem with focus on SPA | Master's thesis | 2018 |
Hardt Filip | Design and implementation of BI system to support decision making | Master's thesis | 2018 |
Zedek Filip | Web application for language learning | Master's thesis | 2018 |
Goiš Jakub | Automated generation of user documentation based on Selenium functional testing | Master's thesis | 2017 |
Malina Marek | Quadrocopter controll via gestures | Master's thesis | 2017 |
Šebestík Ondřej | Smart home automation based on single-board computers | Master's thesis | 2017 |
Tomeček Jaromír | Methodology of implementing the interactive application concept into the old web-based applications | Master's thesis | 2017 |
Fuchs Zdeněk | Implementing agile and lean principles in ITIL Service Desk solutions | Master's thesis | 2016 |
Glac Libor | Implementing a cognitive functions for humanoid robots | Master's thesis | 2016 |
Kostelecký Michal | Using a space state search to create a vector space map performed by a humanoid robot | Master's thesis | 2016 |
Pross Jan | Database management system choosing methodology to ensure persistence of the object-oriented application based on the application data structure | Master's thesis | 2016 |
Brachaczková Lenka | Design an Information System for bookstore domain | Master's thesis | 2015 |
Karas Petr | Planning and application of branching and merging strategies in configuration management discipline | Master's thesis | 2015 |
Rolníková Veronika | Identifying the best practices of IT security for a small business segment | Master's thesis | 2015 |
Rončka Václav | Application of automated testing on projects with minimal software documentation | Master's thesis | 2015 |
Bosák Robert | Design a methodology to improve user experience in existing web applications | Master's thesis | 2014 |
Kačer Pavel | Using declarative approach to extend agile software development process | Master's thesis | 2014 |
Pšenica Martin | Integrating the best practice from conceptual modeling to agile software development | Master's thesis | 2014 |
Ryška Ondřej | Optimization of information systems in the cloud by using AJAX | Master's thesis | 2014 |
Ambrož Jiří | Web Services integration to application servers | Master's thesis | 2011 |
Ovesný Radim | Automation of tools and machines recording in a manufacturing company | Bachelor's thesis | |
Mlích Matúš | Automating web application deployment process for cloud environment | Bachelor's thesis | 2022 |
Kapustová Anna | Big Data in aviation industry | Bachelor's thesis | 2021 |
Marhan Karel | Effectiveness of SQL programming in relation to Business Intelligence and decision making | Bachelor's thesis | 2019 |
Folwarczny Kamil | Application for managing reduced rotating targets in shooting ranges | Bachelor's thesis | 2017 |
Kilian Zdeněk | Stateful communication protocol library | Bachelor's thesis | 2017 |
Kotuláč Martin | Web-based inn management system | Bachelor's thesis | 2017 |
Nohel Petr | Building an intelligent house using single-board computers | Bachelor's thesis | 2017 |
Handzelová Beáta | Creating a workbook to improve knowledge in computer networking devices | Bachelor's thesis | 2015 |
Malina Marek | Windows Phone voice control capable applications | Bachelor's thesis | 2015 |
Štěpánek Daniel | The influence of technical specifications on transmission speed of SOHO wireless routers | Bachelor's thesis | 2015 |
Waśniowski Jiří | Boosting web applications by integrating a JavaScript Framework | Bachelor's thesis | 2015 |
Duroň Lumír | Desing and implementing the information system focused on financial domain | Bachelor's thesis | 2014 |
Kostelecký Michal | Design and implementation of visual tool to support teaching of CNC machine programming | Bachelor's thesis | 2014 |
Kubalová Alena | Knowledge management implementation into the IT company | Bachelor's thesis | 2014 |
Michna Daniel | Design and implementation of information system for hospitality service domain | Bachelor's thesis | 2014 |
Řepka Martin | Design and implementation of an information system focused to resource reservation | Bachelor's thesis | 2014 |
Tříska Jakub | Design and implementation of interface for map visualization from external data sources | Bachelor's thesis | 2014 |
Karas Petr | Návrh metodiky pro automatizaci procesů v disciplíně Konfigurace a správa verzí | Bachelor's thesis | 2013 |
Piš Milan | Programming application in social network | Bachelor's thesis | 2013 |
Sosnovec Jiří | Lean and Lean Development practices under server implementation process | Bachelor's thesis | 2013 |
Král Jan | Design and implementation of communication client for Eclipse IDE | Bachelor's thesis | 2012 |
Application of fuzzy approaches in robotics | |
---|---|
Main solver | RNDr. Jaroslav Žáček, Ph.D. |
Period | 1/2016 - 12/2016 |
Provider | Specifický VŠ výzkum |
State | finished |